Non-Critical Notices
TYPE | SUB-TYPE | POSTED DATE/TIME | EFFECTIVE DATE/TIME | END DATE/TIME | SUBJECT | UPDATED DATE/TIME |
---|---|---|---|---|---|---|
OTH | CUSTOMER SERVICES UPDATE | 2025-01-03 19:51:27.000 | 2025-01-04 00:00:00.000 | 2025-01-05 00:00:00.000 | **Scheduling Weekend Coverage Contacts January 04-05, 2025** Saturday: Katie Goforth (720) 421-8631 Sunday: Ashley Vice (720) 668-5820 Thank you! | 2025-01-03 19:51:27.000 |
OTH | CUSTOMER SERVICES UPDATE | 2024-12-28 11:29:51.000 | 2024-12-28 00:00:00.000 | 2024-12-29 00:00:00.000 | **Scheduling Weekend Coverage Contacts December 28-29, 2024** Saturday: Katie Goforth (720) 421-8631 Sunday: Ashley Vice (720) 668-5820 Thank you! | 2024-12-28 11:29:51.000 |
OTH | CUSTOMER SERVICES UPDATE | 2024-12-22 12:38:32.000 | 2024-12-22 00:00:00.000 | 2024-12-22 00:00:00.000 | **Scheduling Weekend Coverage Contacts December 21-22, 2024** Saturday: Ashley Vice (720) 668-5820 Sunday: Katie Goforth (720) 421-8631 Thank you! | 2024-12-22 12:38:32.000 |
OTH | CUSTOMER SERVICES UPDATE | 2024-12-14 14:11:25.000 | 2024-12-14 00:00:00.000 | 2024-12-15 00:00:00.000 | **Scheduling Weekend Coverage Contacts December 14-15, 2024** Saturday: Katie Goforth (720) 421-8631 Sunday: Ashley Vice (720) 668-5820 Thank you! | 2024-12-14 14:11:25.000 |
OTH | OTHER | 2024-12-12 11:49:59.000 | 2024-12-12 00:00:00.000 | 2024-12-13 00:00:00.000 | THE NOVEMBER 2024 INVOICES HAVE BEEN FINALIZED FOR BLACK HILLS GAS DISTRIBUTION, LLC d/b/a/ BLACK HILLS ENERGY - SHOSHONE. YOU CAN PRINT YOUR VOLUME STATEMENTS FROM QPTM. TO VIEW AND PRINT YOUR VOLUME STATEMENTS, PLEASE GO TO REPORTING AND CHOOSE REPORT TYPE BILLING. CHOOSE THE BLRX_00 BILLING – INVOICE DOCUMENTS – EXTERNAL REPORT AND CHANGE THE ACCOUNTING MONTH PARAMETER TO 11/2024. PLEASE CALL SCHEDULING AT (800) 232-1850 WITH ANY QUESTIONS. | 2024-12-12 11:49:59.000 |
OTH | CUSTOMER SERVICES UPDATE | 2024-12-06 15:59:00.000 | 2024-12-07 00:00:00.000 | 2024-12-08 00:00:00.000 | **Scheduling Weekend Coverage Contacts December 07-08, 2024** Saturday: Katie Goforth (720) 421-8631 Sunday: Ashley Vice (720) 668-5820 Thank you! | 2024-12-06 15:59:00.000 |
OTH | CUSTOMER SERVICES UPDATE | 2024-11-22 16:21:24.000 | 2024-11-23 00:00:00.000 | 2024-11-24 00:00:00.000 | **Scheduling Weekend Coverage Contacts November 23-24, 2024** Saturday: Katie Goforth (720) 421-8631 Sunday: Ashley Vice (720) 668-5820 Thank you! | 2024-11-22 16:21:24.000 |
OTH | CUSTOMER SERVICES UPDATE | 2024-11-16 18:36:28.000 | 2024-11-16 00:00:00.000 | 2024-11-17 00:00:00.000 | **Scheduling Weekend Coverage Contacts November 16-17, 2024** Saturday: Katie Goforth (720) 421-8631 Sunday: Ashley Vice (720) 668-5820 Thank you! | 2024-11-16 18:36:28.000 |
OTH | OTHER | 2024-11-13 15:34:17.000 | 2024-11-13 00:00:00.000 | 2024-11-14 00:00:00.000 | THE OCTOBER 2024 INVOICES HAVE BEEN FINALIZED FOR BLACK HILLS GAS DISTRIBUTION, LLC d/b/a/ BLACK HILLS ENERGY - SHOSHONE. YOU CAN PRINT YOUR VOLUME STATEMENTS FROM QPTM. TO VIEW AND PRINT YOUR VOLUME STATEMENTS, PLEASE GO TO REPORTING AND CHOOSE REPORT TYPE BILLING. CHOOSE THE BLRX_00 BILLING – INVOICE DOCUMENTS – EXTERNAL REPORT AND CHANGE THE ACCOUNTING MONTH PARAMETER TO 10/2024. PLEASE CALL SCHEDULING AT (800) 232-1850 WITH ANY QUESTIONS. | 2024-11-13 15:34:17.000 |
OTH | CUSTOMER SERVICES UPDATE | 2024-11-01 14:47:30.000 | 2024-11-02 00:00:00.000 | 2024-11-03 00:00:00.000 | **Scheduling Weekend Coverage Contacts November 02-03, 2024** Saturday: Katie Goforth (720) 421-8631 Sunday: Ashley Vice (720) 668-5820 Thank you! | 2024-11-01 14:47:30.000 |
Showing 1 to 10 of 253 entries