Quality Information

Pipeline: Black Hills Shoshone Pipeline, LLC
Location: Lane No. 9

Gas Day Sort ascending Gas Temp Pressure psig Methane Mole % Ethane Mole % Propane Mole % i-Butane Mole % n-Butane Mole % i-Pentane Mole % n-Pentane Mole % C6+ Mole % Nitrogen Mole % Oxygen Mole % CO2 Mole % H2O (lbs/mmscf) H2S (grains) Specific Gravity (Dry) Heating Value BTU (Dry) Wobbe Calculation
03/31/2025 39.10 573.54 95.063 2.8916 .2365 .0356 .0387 .0130 .0090 .0205 .7312 .9601 .58558 1026.1025 1341.31
02/28/2025 37.92 643.49 94.196 2.7635 .2775 .0167 .0252 .0049 .0039 .0073 1.3293 1.3748 .59074 1013.82 1320.07
01/31/2025 38.20 643.30 86.2699 9.663 .9579 .0536 .0799 .0148 .0117 .0204 1.688 1.2399 .633 1077.99 1364.54
12/31/2024 41.20 609.09 86.69 9.425 .8894 .0498 .07 .013 .0097 .0197 1.728 1.10 .63 1075.64 1361.56
11/30/2024 45349 625.82 84.0423 11.499 1.0259 .0458 .0683 .0101 .0683 .0146 2.2669 1.0186 .64254 1088.58 1358.17
10/31/2024 53.48 632.58 96.2284 .4618 .1315 .0177 .0229 .0026 .0026 .0013 1.2457 1.8837 .58245 989.3239 1296.44
09/30/2024 51.65 639.23 95.46 1.338 .4036 .0553 .0702 .0141 .0090 .0075 1.2945 1.3397 .586 1007.844 1312.296
08/31/2024 73.03 638.20 91.09 5.39 .8616 .085 .1131 .026 .0184 .0445 1.1398 1.2328 .6111 1052.275 1346.13
07/31/2024 76.71 640.42 96.49 .6489 .1888 .0252 .0321 .0063 .0041 .0035 1.2695 1.3315 .579 997.547 1311.09
06/30/2024 64.60 591.31 96.0588 1.9509 .2499 .0355 .0427 .0124 .0087 .0288 .8012 .8114 .5802 1020.249 1339.43

Gas samples taken monthly by Black Hills Shoshone Pipeline, LLC, when there is gas flow from the CIG Silvertip receipt point and delivery to the Lane No. 9 - Cody delivery point.

Polychlorinated Biphenyl (PCB) is listed as a contaminant in Section 9.2(c)(v) of Black Hills Shoshone’s FERC Tariff. However, at this time, based on the quality of gas delivered to its pipeline, Black Hills Shoshone does not collect information to quantify the Polychlorinated Biphenyl (PCB) content in natural gas flowing on its system. As a result, Black Hills Shoshone’s posted gas quality information does not include details on PCB content.

Calculations / Methods:  Real gas, 14.73 psia @ 60°F