Quality Information

Pipeline: Black Hills Shoshone Pipeline, LLC
Location: Lane No. 9

Gas Day Sort ascending Gas Temp Pressure psig Methane Mole % Ethane Mole % Propane Mole % i-Butane Mole % n-Butane Mole % i-Pentane Mole % n-Pentane Mole % C6+ Mole % Nitrogen Mole % Oxygen Mole % CO2 Mole % H2O (lbs/mmscf) H2S (grains) Specific Gravity (Dry) Heating Value BTU (Dry) Wobbe Calculation
05/09/2016 52 F 575 96.124 0.677 0.199 0.028 0.037 0.007 0.005 0.007 1.303 NA 1.613 NA NA 0.582 995.09 1303.92
04/05/2016 76 F 434 86.205 7.168 2.042 0.247 0.311 0.039 0.019 0.003 2.342 NA 1.625 NA NA 0.644 1076.83 1341.43
03/03/2016 99 F 467 86.5 7.13 2.009 0.249 0.315 0.041 0.02 0.008 2.194 NA 1.533 NA NA 0.643 1076.83 1342.89
02/02/2016 88 F 580 86.463 7.106 2.063 0.259 0.324 0.041 0.023 0.013 2.191 NA 1.518 NA NA 0.643 1078.36 1344.8
01/05/2016 79 F 579 87.594 7.038 2.006 0.261 0.316 0.04 0.017 0.005 2.017 NA 0.706 NA NA 0.634 1086.3 1364.82
12/02/2015 71 F 529 89.441 5.573 1.563 0.199 0.248 0.029 0.013 0.004 1.791 NA 1.139 NA NA 0.623 1062.74 1346.43
11/05/2015 78 F 596 86.829 7.332 2.074 0.244 0.305 0.038 0.023 0.013 2.291 NA 0.853 NA NA 0.638 1085.1 1358.5
10/13/2015 59 F 544 87.492 6.857 1.919 0.236 0.297 0.036 0.02 0.009 2.163 NA 0.973 NA NA 0.634 1078.49 1354.05
09/15/2015 123 F 504 86.927 7.086 2.002 0.243 0.304 0.037 0.018 0.005 2.246 NA 1.133 NA NA 0.638 1079.23 1350.83
08/07/2015 61 F 553 87.395 7.032 1.927 0.229 0.283 0.035 0.021 0.012 2.272 NA 0.795 NA NA 0.634 1080.34 1356.8

Gas samples taken monthly by Black Hills Shoshone Pipeline, LLC, when there is gas flow from the CIG Silvertip receipt point and delivery to the Lane No. 9 - Cody delivery point.

Polychlorinated Biphenyl (PCB) is listed as a contaminant in Section 9.2(c)(v) of Black Hills Shoshone’s FERC Tariff. However, at this time, based on the quality of gas delivered to its pipeline, Black Hills Shoshone does not collect information to quantify the Polychlorinated Biphenyl (PCB) content in natural gas flowing on its system. As a result, Black Hills Shoshone’s posted gas quality information does not include details on PCB content.

Calculations / Methods:  Real gas, 14.73 psia @ 60°F