Pipeline: Black Hills Shoshone Pipeline, LLC
Location: Lane No. 9
Quality Information
Gas Day Sort ascending | Gas Temp | Pressure psig | Methane Mole % | Ethane Mole % | Propane Mole % | i-Butane Mole % | n-Butane Mole % | i-Pentane Mole % | n-Pentane Mole % | C6+ Mole % | Nitrogen Mole % | Oxygen Mole % | CO2 Mole % | H2O (lbs/mmscf) | H2S (grains) | Specific Gravity (Dry) | Heating Value BTU (Dry) | Wobbe Calculation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/03/2017 | 42 F | 582 | 89.182 | 6.429 | 1.061 | 0.131 | 0.125 | 0.034 | 0.013 | 0.014 | 2.35 | NA | 0.663 | NA | NA | 0.618 | 1057.04 | 1345.05 |
02/06/2017 | 33 F | 534 | 89.442 | 6.249 | 0.947 | 0.11 | 0.1 | 0.036 | 0.012 | 0.016 | 2.473 | NA | 0.616 | NA | NA | 0.615 | 1052.24 | 1341.66 |
01/11/2017 | 37 F | 558 | 92.433 | 3.939 | 0.68 | 0.1 | 0.094 | 0.025 | 0.008 | 0.009 | 2.126 | NA | 0.586 | NA | NA | 0.599 | 1033.14 | 1335.11 |
12/02/2016 | 43 F | 573 | 963445 | 0.602 | 0.152 | 0.025 | 0.034 | 0.011 | 0.009 | 0.008 | 1.423 | NA | 1.292 | NA | NA | 0.579 | 995.96 | 1308.89 |
11/07/2016 | 55 F | 574 | 93.739 | 2.128 | 0.592 | 0.1 | 0.13 | 0.03 | 0.016 | 0.008 | 2.604 | NA | 0.654 | NA | NA | 0.592 | 1013.5 | 1316.79 |
10/06/2016 | 62 F | 575 | 95.103 | 1.243 | 0.354 | 0.061 | 0.078 | 0.016 | 0.009 | 0.006 | 1.606 | NA | 1.524 | NA | NA | 0.588 | 1001.67 | 1305.95 |
09/04/2016 | 72 F | 572 | 95.585 | 1.046 | 0.281 | 0.043 | 0.061 | 0.014 | 0.011 | 0.009 | 1.584 | NA | 1.367 | NA | NA | 0.585 | 1000.17 | 1308.11 |
08/04/2016 | 74 F | 571 | 95.419 | 1.268 | 0.38 | 0.053 | 0.07 | 0.012 | 0.006 | 0.005 | 1.295 | NA | 1.492 | NA | NA | 0.587 | 1005.15 | 1311.93 |
07/06/2016 | 66 F | 573 | 94.378 | 2.346 | 0.625 | 0.101 | 0.124 | 0.025 | 0.014 | 0.009 | 1.334 | NA | 1.046 | NA | NA | 0.592 | 1024.34 | 1331.1 |
06/03/2016 | 58 F | 546 | 94.497 | 2.223 | 0.528 | 0.076 | 0.082 | 0.013 | 0.005 | 0.004 | 1.361 | NA | 1.212 | NA | NA | 0.591 | 1017.63 | 1323.83 |
Gas samples taken monthly by Black Hills Shoshone Pipeline, LLC, when there is gas flow from the CIG Silvertip receipt point and delivery to the Lane No. 9 - Cody delivery point.
Polychlorinated Biphenyl (PCB) is listed as a contaminant in Section 9.2(c)(v) of Black Hills Shoshone’s FERC Tariff. However, at this time, based on the quality of gas delivered to its pipeline, Black Hills Shoshone does not collect information to quantify the Polychlorinated Biphenyl (PCB) content in natural gas flowing on its system. As a result, Black Hills Shoshone’s posted gas quality information does not include details on PCB content.
Calculations / Methods: Real gas, 14.73 psia @ 60°F