Pipeline: Black Hills Shoshone Pipeline, LLC
Location: Lane No. 9
Quality Information
Gas Day Sort ascending | Gas Temp | Pressure psig | Methane Mole % | Ethane Mole % | Propane Mole % | i-Butane Mole % | n-Butane Mole % | i-Pentane Mole % | n-Pentane Mole % | C6+ Mole % | Nitrogen Mole % | Oxygen Mole % | CO2 Mole % | H2O (lbs/mmscf) | H2S (grains) | Specific Gravity (Dry) | Heating Value BTU (Dry) | Wobbe Calculation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/30/2024 | 51.65 | 639.23 | 95.46 | 1.338 | .4036 | .0553 | .0702 | .0141 | .0090 | .0075 | 1.2945 | 1.3397 | .586 | 1007.844 | 1312.296 | |||
08/31/2024 | 73.03 | 638.20 | 91.09 | 5.39 | .8616 | .085 | .1131 | .026 | .0184 | .0445 | 1.1398 | 1.2328 | .6111 | 1052.275 | 1346.13 | |||
07/31/2024 | 76.71 | 640.42 | 96.49 | .6489 | .1888 | .0252 | .0321 | .0063 | .0041 | .0035 | 1.2695 | 1.3315 | .579 | 997.547 | 1311.09 | |||
06/30/2024 | 64.60 | 591.31 | 96.0588 | 1.9509 | .2499 | .0355 | .0427 | .0124 | .0087 | .0288 | .8012 | .8114 | .5802 | 1020.249 | 1339.43 | |||
05/31/2024 | 55.43 | 544.40 | 94.83 | 3.6153 | .4069 | .0602 | .0602 | .0183 | .0130 | .0393 | .3493 | .6076 | .5870 | 1043.553 | 1362.34 | |||
04/30/2024 | 46.90 | 591.05 | 87.63 | 8.66 | 1.017 | .070 | .0933 | .0206 | .0143 | .0400 | 1.095 | 1.354 | .6288 | 1077.77 | 1360.82 | |||
03/31/2024 | 38.67 | 623.00 | 89.196 | 6.716 | 1.4386 | .0869 | .1117 | .0188 | .0127 | .0311 | 1.0196 | 1.3686 | .6234 | 1070.20 | 1356.40 | |||
02/29/2024 | 38.05 | 540.57 | 89.468 | 6.919 | .8756 | .0531 | .0749 | .0133 | .0089 | .0218 | 1.2369 | 1.3282 | .6179 | 1059.163 | 1347.53 | |||
01/31/2024 | 39.97 | 615.83 | 85.34 | 10.56 | .943 | .049 | .0759 | .0127 | .0099 | .0193 | 1.7096 | 1.267 | .6377 | 1083.88 | 1358.24 | |||
12/31/2023 | 44.06 | 543.57 | 88.99 | 7.038 | 1.3417 | .1036 | .1298 | .0293 | .0206 | .0538 | 1.0041 | 1.2858 | .6247 | 1074.421 | 1360.02 |
Gas samples taken monthly by Black Hills Shoshone Pipeline, LLC, when there is gas flow from the CIG Silvertip receipt point and delivery to the Lane No. 9 - Cody delivery point.
Polychlorinated Biphenyl (PCB) is listed as a contaminant in Section 9.2(c)(v) of Black Hills Shoshone’s FERC Tariff. However, at this time, based on the quality of gas delivered to its pipeline, Black Hills Shoshone does not collect information to quantify the Polychlorinated Biphenyl (PCB) content in natural gas flowing on its system. As a result, Black Hills Shoshone’s posted gas quality information does not include details on PCB content.
Calculations / Methods: Real gas, 14.73 psia @ 60°F