Quality Information

Pipeline: Black Hills Shoshone Pipeline, LLC
Location: Lane No. 9

Gas Day Sort descending Gas Temp Pressure psig Methane Mole % Ethane Mole % Propane Mole % i-Butane Mole % n-Butane Mole % i-Pentane Mole % n-Pentane Mole % C6+ Mole % Nitrogen Mole % Oxygen Mole % CO2 Mole % H2O (lbs/mmscf) H2S (grains) Specific Gravity (Dry) Heating Value BTU (Dry) Wobbe Calculation
10/31/2022 54.92 640.34 94.34 2.146 .3804 .0398 .0540 .0106 .0072 .0071 1.1029 0.00 1.9155 0.00 0.00 .5939 1008.892 1309.23
11/30/2022 43.07 605.36 87.2412 8.1229 1.2833 .1153 .158 .0270 .0183 .0123 1.6997 0.00 1.3171 0.00 0.00 .6320 1073.738 1350.61
12/31/2022 37.87 609.91 91.52 4.40 .6685 .0622 .0851 .0141 .0088 .0061 1.472 0.00 1.76 0.00 0.00 .6087 1029.726 1320.20
01/31/2023 34.78 520.09 86.82 9.014 .886 .044 .071 .0104 .0079 .0091 1.80 1.325 .63 1068.32 1347.18
02/28/2023 35.00 640.53 87.85 7.77 1.052 .086 .122 .0223 .0150 .0160 1.708 0 1.347 0 0 .6273 1065.5 1345.32
03/31/2023 37.32 502.42 88.99 7.49 .7455 .0549 .0991 .0178 .0149 .0142 .65 1.91 .6231 1062.23 1346.29
04/30/2023 47.21 544.17 89.54 6.90 .88 .0657 .1034 .0194 .0162 .0212 .7323 1.7009 .6204 1061.944 1349.35
05/31/2023 57.47 501.36 89.71 7.16 .76 .062 .089 .020 .0157 .0305 .668 1.47 .618 1064.94 1354.88
06/30/2023 61.56 564.25 91.20 5.4816 .5307 .0508 .0663 .0185 .0135 .034 .9411 1.6631 .610 1042.99 1335.45
07/31/2023 68.80 638.33 96.80 .2545 .0645 .0106 .0132 .0035 .0020 .0020 1.2042 1.6438 .578 989.164 1301.53

Gas samples taken monthly by Black Hills Shoshone Pipeline, LLC, when there is gas flow from the CIG Silvertip receipt point and delivery to the Lane No. 9 - Cody delivery point.

Polychlorinated Biphenyl (PCB) is listed as a contaminant in Section 9.2(c)(v) of Black Hills Shoshone’s FERC Tariff. However, at this time, based on the quality of gas delivered to its pipeline, Black Hills Shoshone does not collect information to quantify the Polychlorinated Biphenyl (PCB) content in natural gas flowing on its system. As a result, Black Hills Shoshone’s posted gas quality information does not include details on PCB content.

Calculations / Methods:  Real gas, 14.73 psia @ 60°F