Quality Information

Pipeline: Black Hills Shoshone Pipeline, LLC
Location: Lane No. 9

Gas Day Sort ascending Gas Temp Pressure psig Methane Mole % Ethane Mole % Propane Mole % i-Butane Mole % n-Butane Mole % i-Pentane Mole % n-Pentane Mole % C6+ Mole % Nitrogen Mole % Oxygen Mole % CO2 Mole % H2O (lbs/mmscf) H2S (grains) Specific Gravity (Dry) Heating Value BTU (Dry) Wobbe Calculation
11/30/2023 44.79 621.44 84.34 11.576 1.0376 .0558 .0833 .0159 .0122 .0285 1.8215 1.0283 .6422 1095.19 1367.278
10/31/2023 50.39 626.22 84.119 11.45 1.20 .068 .097 .016 .0134 .0237 1.933 1.069 .6105 1095.634 1402.86
09/30/2023 60.85 494.19 89.84 7.0416 .6727 .0632 .0802 .0232 .0163 .0435 .9548 1.2644 .6159 1062.224 1354.87
08/31/2023 67.64 529.20 89.2693 7.5221 .7056 .0641 .0821 .0229 .0162 .0437 .9811 1.2928 .619 1065.922 1354.90
07/31/2023 68.80 638.33 96.80 .2545 .0645 .0106 .0132 .0035 .0020 .0020 1.2042 1.6438 .578 989.164 1301.53
06/30/2023 61.56 564.25 91.20 5.4816 .5307 .0508 .0663 .0185 .0135 .034 .9411 1.6631 .610 1042.99 1335.45
05/31/2023 57.47 501.36 89.71 7.16 .76 .062 .089 .020 .0157 .0305 .668 1.47 .618 1064.94 1354.88
04/30/2023 47.21 544.17 89.54 6.90 .88 .0657 .1034 .0194 .0162 .0212 .7323 1.7009 .6204 1061.944 1349.35
03/31/2023 37.32 502.42 88.99 7.49 .7455 .0549 .0991 .0178 .0149 .0142 .65 1.91 .6231 1062.23 1346.29
02/28/2023 35.00 640.53 87.85 7.77 1.052 .086 .122 .0223 .0150 .0160 1.708 0 1.347 0 0 .6273 1065.5 1345.32

Gas samples taken monthly by Black Hills Shoshone Pipeline, LLC, when there is gas flow from the CIG Silvertip receipt point and delivery to the Lane No. 9 - Cody delivery point.

Polychlorinated Biphenyl (PCB) is listed as a contaminant in Section 9.2(c)(v) of Black Hills Shoshone’s FERC Tariff. However, at this time, based on the quality of gas delivered to its pipeline, Black Hills Shoshone does not collect information to quantify the Polychlorinated Biphenyl (PCB) content in natural gas flowing on its system. As a result, Black Hills Shoshone’s posted gas quality information does not include details on PCB content.

Calculations / Methods:  Real gas, 14.73 psia @ 60°F