Quality Information

Pipeline: Black Hills Shoshone Pipeline, LLC
Location: Lane No. 9

Gas Day Sort ascending Gas Temp Pressure psig Methane Mole % Ethane Mole % Propane Mole % i-Butane Mole % n-Butane Mole % i-Pentane Mole % n-Pentane Mole % C6+ Mole % Nitrogen Mole % Oxygen Mole % CO2 Mole % H2O (lbs/mmscf) H2S (grains) Specific Gravity (Dry) Heating Value BTU (Dry) Wobbe Calculation
03/31/2024 38.67 623.00 89.196 6.716 1.4386 .0869 .1117 .0188 .0127 .0311 1.0196 1.3686 .6234 1070.20 1356.40
02/29/2024 38.05 540.57 89.468 6.919 .8756 .0531 .0749 .0133 .0089 .0218 1.2369 1.3282 .6179 1059.163 1347.53
01/31/2024 39.97 615.83 85.34 10.56 .943 .049 .0759 .0127 .0099 .0193 1.7096 1.267 .6377 1083.88 1358.24
12/31/2023 44.06 543.57 88.99 7.038 1.3417 .1036 .1298 .0293 .0206 .0538 1.0041 1.2858 .6247 1074.421 1360.02
11/30/2023 44.79 621.44 84.34 11.576 1.0376 .0558 .0833 .0159 .0122 .0285 1.8215 1.0283 .6422 1095.19 1367.278
10/31/2023 50.39 626.22 84.119 11.45 1.20 .068 .097 .016 .0134 .0237 1.933 1.069 .6105 1095.634 1402.86
09/30/2023 60.85 494.19 89.84 7.0416 .6727 .0632 .0802 .0232 .0163 .0435 .9548 1.2644 .6159 1062.224 1354.87
08/31/2023 67.64 529.20 89.2693 7.5221 .7056 .0641 .0821 .0229 .0162 .0437 .9811 1.2928 .619 1065.922 1354.90
07/31/2023 68.80 638.33 96.80 .2545 .0645 .0106 .0132 .0035 .0020 .0020 1.2042 1.6438 .578 989.164 1301.53
06/30/2023 61.56 564.25 91.20 5.4816 .5307 .0508 .0663 .0185 .0135 .034 .9411 1.6631 .610 1042.99 1335.45

Gas samples taken monthly by Black Hills Shoshone Pipeline, LLC, when there is gas flow from the CIG Silvertip receipt point and delivery to the Lane No. 9 - Cody delivery point.

Polychlorinated Biphenyl (PCB) is listed as a contaminant in Section 9.2(c)(v) of Black Hills Shoshone’s FERC Tariff. However, at this time, based on the quality of gas delivered to its pipeline, Black Hills Shoshone does not collect information to quantify the Polychlorinated Biphenyl (PCB) content in natural gas flowing on its system. As a result, Black Hills Shoshone’s posted gas quality information does not include details on PCB content.

Calculations / Methods:  Real gas, 14.73 psia @ 60°F