Quality Information

Pipeline: Black Hills Shoshone Pipeline, LLC
Location: Lane No. 9

Gas Day Gas Temp Sort descending Pressure psig Methane Mole % Ethane Mole % Propane Mole % i-Butane Mole % n-Butane Mole % i-Pentane Mole % n-Pentane Mole % C6+ Mole % Nitrogen Mole % Oxygen Mole % CO2 Mole % H2O (lbs/mmscf) H2S (grains) Specific Gravity (Dry) Heating Value BTU (Dry) Wobbe Calculation
04/07/2015 51 F 600 87.711 7.194 2.005 0.244 0.304 0.038 0.022 0.01 2.303 NA 0.17 NA NA 0.63 1089.65 1372.83
05/09/2016 52 F 575 96.124 0.677 0.199 0.028 0.037 0.007 0.005 0.007 1.303 NA 1.613 NA NA 0.582 995.09 1303.92
06/04/2015 54 F 552 87.187 7.017 1.909 0.23 0.29 0.038 0.022 0.01 2.263 NA 1.034 NA NA 0.636 1077.82 1351.51
10/31/2022 54.92 640.34 94.34 2.146 .3804 .0398 .0540 .0106 .0072 .0071 1.1029 0.00 1.9155 0.00 0.00 .5939 1008.892 1309.23
11/07/2016 55 F 574 93.739 2.128 0.592 0.1 0.13 0.03 0.016 0.008 2.604 NA 0.654 NA NA 0.592 1013.5 1316.79
05/31/2023 57.47 501.36 89.71 7.16 .76 .062 .089 .020 .0157 .0305 .668 1.47 .618 1064.94 1354.88
06/03/2016 58 F 546 94.497 2.223 0.528 0.076 0.082 0.013 0.005 0.004 1.361 NA 1.212 NA NA 0.591 1017.63 1323.83
10/13/2015 59 F 544 87.492 6.857 1.919 0.236 0.297 0.036 0.02 0.009 2.163 NA 0.973 NA NA 0.634 1078.49 1354.05
09/30/2022 59.47 576.87 89.98 6.295 .7933 .0507 .0743 .0123 .0091 .012 .7986 0.00 1.97 0.00 0.00 .6182 1050.6 1336.64
09/30/2023 60.85 494.19 89.84 7.0416 .6727 .0632 .0802 .0232 .0163 .0435 .9548 1.2644 .6159 1062.224 1354.87

Gas samples taken monthly by Black Hills Shoshone Pipeline, LLC, when there is gas flow from the CIG Silvertip receipt point and delivery to the Lane No. 9 - Cody delivery point.

Polychlorinated Biphenyl (PCB) is listed as a contaminant in Section 9.2(c)(v) of Black Hills Shoshone’s FERC Tariff. However, at this time, based on the quality of gas delivered to its pipeline, Black Hills Shoshone does not collect information to quantify the Polychlorinated Biphenyl (PCB) content in natural gas flowing on its system. As a result, Black Hills Shoshone’s posted gas quality information does not include details on PCB content.

Calculations / Methods:  Real gas, 14.73 psia @ 60°F