Last Reviewed Date: | 3/28/2018 |
---|---|
TSP: | 207 |
TSP Name: | Black Hills Shoshone Pipeline, LLC |
Cap Type Desc: | Unsubscribed point capacity |
Meas Basis Desc: | Thousand Cubic Feet |
Press Base: | 14.90 |
Press Base Desc: | Pounds Per Square Inch Gauge |
Unsubscribed Capacity
Post Date Time Sort ascending | Avail Cap Eff Date Time | Avail Cap End Date Time | Loc Prop | Loc Name | Loc Purp | Loc Purp Desc | Flow Direction** | Loc QTI | Qty Avail* |
---|---|---|---|---|---|---|---|---|---|
2-0309-01 | Northwestern Warren | MQ | Delivery | North | 2 | 8500 | |||
97064-1 | Lane 9 | MQ | Delivery | North | 2 | 1500 | |||
2-0309-02 | Northwestern Warren | M2 | Receipt | South | 1 | 13500 | |||
50473 | CIG/BHSP SILVERTIP | M2 | Receipt | South | 1 | 1500 | |||
2-0309-01 | Northwestern Warren | MQ | Delivery | North | 2 | 8500 | |||
97064-1 | Lane 9 | MQ | Delivery | South | 2 | 1500 | |||
50473 | CIG/BHSP SILVERTIP | M2 | Receipt | South | 1 | 1500 | |||
2-0309-02 | Northwestern Warren | M2 | Receipt | South | 1 | 13500 | |||
97064-1 | Lane 9 | MQ | Delivery | South | 2 | 1500 | |||
2-0309-01 | Northwestern Warren | MQ | Delivery | North | 2 | 8500 |
Comments:
* - Quantity Available is the unsubscribed capacity at the location.
** - The pipeline is bi-directional; however if there is any gas flowing in one direction (such as north), then no gas can flow in the other direction (i.e., south).
LOC PURP | LOC/QTI |
---|---|
M2 - Receipt Location | 1 - Receipt point(s) quantity |
MQ - Delivery Location | 2 - Delivery point(s) quantity |