| 2025-10-31 12:35:33.000 | 2025-10-31 13:00:00.000 | 2025-10-31 | 3 | Intraday 1 | 2-0309-1 | BHSP/NW WY161 WARREN DELIVERY | 35000 | 13500 | 0 | 13500 | Delivery point(s) quantity | North | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-31 12:35:33.000 | 2025-10-31 13:00:00.000 | 2025-10-31 | 3 | Intraday 1 | 2-0309-2 | NW/BHSP WY161 WARREN RECIEPT | 28000 | 13500 | 0 | 13500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-31 12:35:33.000 | 2025-10-31 13:00:00.000 | 2025-10-31 | 3 | Intraday 1 | 97064-1 | BHSP/WY158 LANE 9 DELIVERY | 35000 | 13500 | 997 | 12503 | Delivery point(s) quantity | South | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-31 12:35:33.000 | 2025-10-31 13:00:00.000 | 2025-10-31 | 3 | Intraday 1 | 50473 | CIG/BHSP SILVERTIP RECEIPT | 28000 | 13500 | 1000 | 12500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-31 12:35:33.000 | 2025-10-31 13:00:00.000 | 2025-10-31 | 3 | Intraday 1 | 97064-2 | WY158/BHSP LANE 9 RECEIPT | 28000 | 8500 | 0 | 8500 | Receipt point(s) quantity | North | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-30 20:35:35.000 | 2025-10-31 08:00:00.000 | 2025-10-31 | 2 | Evening | 50473 | CIG/BHSP SILVERTIP RECEIPT | 28000 | 13500 | 1000 | 12500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-30 16:35:33.000 | 2025-10-31 08:00:00.000 | 2025-10-31 | 1 | Timely | 97064-1 | BHSP/WY158 LANE 9 DELIVERY | 35000 | 13500 | 997 | 12503 | Delivery point(s) quantity | South | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-30 20:35:35.000 | 2025-10-31 08:00:00.000 | 2025-10-31 | 2 | Evening | 97064-2 | WY158/BHSP LANE 9 RECEIPT | 28000 | 8500 | 0 | 8500 | Receipt point(s) quantity | North | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-30 16:35:33.000 | 2025-10-31 08:00:00.000 | 2025-10-31 | 1 | Timely | 97064-2 | WY158/BHSP LANE 9 RECEIPT | 28000 | 8500 | 0 | 8500 | Receipt point(s) quantity | North | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-30 20:35:35.000 | 2025-10-31 08:00:00.000 | 2025-10-31 | 2 | Evening | 2-0309-2 | NW/BHSP WY161 WARREN RECIEPT | 28000 | 13500 | 0 | 13500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-30 20:35:35.000 | 2025-10-31 08:00:00.000 | 2025-10-31 | 2 | Evening | 97064-1 | BHSP/WY158 LANE 9 DELIVERY | 35000 | 13500 | 997 | 12503 | Delivery point(s) quantity | South | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-30 16:35:33.000 | 2025-10-31 08:00:00.000 | 2025-10-31 | 1 | Timely | 2-0309-1 | BHSP/NW WY161 WARREN DELIVERY | 35000 | 13500 | 0 | 13500 | Delivery point(s) quantity | North | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-30 16:35:33.000 | 2025-10-31 08:00:00.000 | 2025-10-31 | 1 | Timely | 2-0309-2 | NW/BHSP WY161 WARREN RECIEPT | 28000 | 13500 | 0 | 13500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-30 16:35:33.000 | 2025-10-31 08:00:00.000 | 2025-10-31 | 1 | Timely | 50473 | CIG/BHSP SILVERTIP RECEIPT | 28000 | 13500 | 1000 | 12500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-30 20:35:35.000 | 2025-10-31 08:00:00.000 | 2025-10-31 | 2 | Evening | 2-0309-1 | BHSP/NW WY161 WARREN DELIVERY | 35000 | 13500 | 0 | 13500 | Delivery point(s) quantity | North | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-30 21:05:48.000 | 2025-10-30 21:00:00.000 | 2025-10-30 | 6 | Intraday 3 | 50473 | CIG/BHSP SILVERTIP RECEIPT | 28000 | 13500 | 1000 | 12500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-30 21:05:48.000 | 2025-10-30 21:00:00.000 | 2025-10-30 | 6 | Intraday 3 | 97064-1 | BHSP/WY158 LANE 9 DELIVERY | 35000 | 13500 | 997 | 12503 | Delivery point(s) quantity | South | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-30 21:05:48.000 | 2025-10-30 21:00:00.000 | 2025-10-30 | 6 | Intraday 3 | 2-0309-1 | BHSP/NW WY161 WARREN DELIVERY | 35000 | 13500 | 0 | 13500 | Delivery point(s) quantity | North | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-30 21:05:48.000 | 2025-10-30 21:00:00.000 | 2025-10-30 | 6 | Intraday 3 | 2-0309-2 | NW/BHSP WY161 WARREN RECIEPT | 28000 | 13500 | 0 | 13500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-30 21:05:48.000 | 2025-10-30 21:00:00.000 | 2025-10-30 | 6 | Intraday 3 | 97064-2 | WY158/BHSP LANE 9 RECEIPT | 28000 | 8500 | 0 | 8500 | Receipt point(s) quantity | North | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-30 17:05:10.000 | 2025-10-30 17:00:00.000 | 2025-10-30 | 4 | Intraday 2 | 97064-2 | WY158/BHSP LANE 9 RECEIPT | 28000 | 8500 | 0 | 8500 | Receipt point(s) quantity | North | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-30 17:05:10.000 | 2025-10-30 17:00:00.000 | 2025-10-30 | 4 | Intraday 2 | 97064-1 | BHSP/WY158 LANE 9 DELIVERY | 35000 | 13500 | 997 | 12503 | Delivery point(s) quantity | South | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-30 17:05:10.000 | 2025-10-30 17:00:00.000 | 2025-10-30 | 4 | Intraday 2 | 2-0309-1 | BHSP/NW WY161 WARREN DELIVERY | 35000 | 13500 | 0 | 13500 | Delivery point(s) quantity | North | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-30 17:05:10.000 | 2025-10-30 17:00:00.000 | 2025-10-30 | 4 | Intraday 2 | 50473 | CIG/BHSP SILVERTIP RECEIPT | 28000 | 13500 | 1000 | 12500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-30 17:05:10.000 | 2025-10-30 17:00:00.000 | 2025-10-30 | 4 | Intraday 2 | 2-0309-2 | NW/BHSP WY161 WARREN RECIEPT | 28000 | 13500 | 0 | 13500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-30 12:35:33.000 | 2025-10-30 13:00:00.000 | 2025-10-30 | 3 | Intraday 1 | 97064-2 | WY158/BHSP LANE 9 RECEIPT | 28000 | 8500 | 0 | 8500 | Receipt point(s) quantity | North | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-30 12:35:33.000 | 2025-10-30 13:00:00.000 | 2025-10-30 | 3 | Intraday 1 | 50473 | CIG/BHSP SILVERTIP RECEIPT | 28000 | 13500 | 1000 | 12500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-30 12:35:33.000 | 2025-10-30 13:00:00.000 | 2025-10-30 | 3 | Intraday 1 | 2-0309-1 | BHSP/NW WY161 WARREN DELIVERY | 35000 | 13500 | 0 | 13500 | Delivery point(s) quantity | North | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-30 12:35:33.000 | 2025-10-30 13:00:00.000 | 2025-10-30 | 3 | Intraday 1 | 97064-1 | BHSP/WY158 LANE 9 DELIVERY | 35000 | 13500 | 997 | 12503 | Delivery point(s) quantity | South | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-30 12:35:33.000 | 2025-10-30 13:00:00.000 | 2025-10-30 | 3 | Intraday 1 | 2-0309-2 | NW/BHSP WY161 WARREN RECIEPT | 28000 | 13500 | 0 | 13500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-29 16:35:33.000 | 2025-10-30 08:00:00.000 | 2025-10-30 | 1 | Timely | 2-0309-1 | BHSP/NW WY161 WARREN DELIVERY | 35000 | 13500 | 0 | 13500 | Delivery point(s) quantity | North | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-29 20:35:34.000 | 2025-10-30 08:00:00.000 | 2025-10-30 | 2 | Evening | 97064-2 | WY158/BHSP LANE 9 RECEIPT | 28000 | 8500 | 0 | 8500 | Receipt point(s) quantity | North | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-29 20:35:34.000 | 2025-10-30 08:00:00.000 | 2025-10-30 | 2 | Evening | 2-0309-1 | BHSP/NW WY161 WARREN DELIVERY | 35000 | 13500 | 0 | 13500 | Delivery point(s) quantity | North | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-29 16:35:33.000 | 2025-10-30 08:00:00.000 | 2025-10-30 | 1 | Timely | 97064-2 | WY158/BHSP LANE 9 RECEIPT | 28000 | 8500 | 0 | 8500 | Receipt point(s) quantity | North | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-29 16:35:33.000 | 2025-10-30 08:00:00.000 | 2025-10-30 | 1 | Timely | 2-0309-2 | NW/BHSP WY161 WARREN RECIEPT | 28000 | 13500 | 0 | 13500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-29 16:35:33.000 | 2025-10-30 08:00:00.000 | 2025-10-30 | 1 | Timely | 97064-1 | BHSP/WY158 LANE 9 DELIVERY | 35000 | 13500 | 997 | 12503 | Delivery point(s) quantity | South | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-29 16:35:33.000 | 2025-10-30 08:00:00.000 | 2025-10-30 | 1 | Timely | 50473 | CIG/BHSP SILVERTIP RECEIPT | 28000 | 13500 | 1000 | 12500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-29 20:35:34.000 | 2025-10-30 08:00:00.000 | 2025-10-30 | 2 | Evening | 50473 | CIG/BHSP SILVERTIP RECEIPT | 28000 | 13500 | 1000 | 12500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-29 20:35:34.000 | 2025-10-30 08:00:00.000 | 2025-10-30 | 2 | Evening | 97064-1 | BHSP/WY158 LANE 9 DELIVERY | 35000 | 13500 | 997 | 12503 | Delivery point(s) quantity | South | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-29 20:35:34.000 | 2025-10-30 08:00:00.000 | 2025-10-30 | 2 | Evening | 2-0309-2 | NW/BHSP WY161 WARREN RECIEPT | 28000 | 13500 | 0 | 13500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-29 21:05:39.000 | 2025-10-29 21:00:00.000 | 2025-10-29 | 6 | Intraday 3 | 2-0309-1 | BHSP/NW WY161 WARREN DELIVERY | 35000 | 13500 | 0 | 13500 | Delivery point(s) quantity | North | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-29 21:05:39.000 | 2025-10-29 21:00:00.000 | 2025-10-29 | 6 | Intraday 3 | 97064-2 | WY158/BHSP LANE 9 RECEIPT | 28000 | 8500 | 0 | 8500 | Receipt point(s) quantity | North | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-29 21:05:39.000 | 2025-10-29 21:00:00.000 | 2025-10-29 | 6 | Intraday 3 | 2-0309-2 | NW/BHSP WY161 WARREN RECIEPT | 28000 | 13500 | 0 | 13500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-29 21:05:39.000 | 2025-10-29 21:00:00.000 | 2025-10-29 | 6 | Intraday 3 | 97064-1 | BHSP/WY158 LANE 9 DELIVERY | 35000 | 13500 | 997 | 12503 | Delivery point(s) quantity | South | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-29 21:05:39.000 | 2025-10-29 21:00:00.000 | 2025-10-29 | 6 | Intraday 3 | 50473 | CIG/BHSP SILVERTIP RECEIPT | 28000 | 13500 | 1000 | 12500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-29 17:05:11.000 | 2025-10-29 17:00:00.000 | 2025-10-29 | 4 | Intraday 2 | 97064-1 | BHSP/WY158 LANE 9 DELIVERY | 35000 | 13500 | 997 | 12503 | Delivery point(s) quantity | South | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-29 17:05:11.000 | 2025-10-29 17:00:00.000 | 2025-10-29 | 4 | Intraday 2 | 2-0309-2 | NW/BHSP WY161 WARREN RECIEPT | 28000 | 13500 | 0 | 13500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-29 17:05:11.000 | 2025-10-29 17:00:00.000 | 2025-10-29 | 4 | Intraday 2 | 2-0309-1 | BHSP/NW WY161 WARREN DELIVERY | 35000 | 13500 | 0 | 13500 | Delivery point(s) quantity | North | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-29 17:05:11.000 | 2025-10-29 17:00:00.000 | 2025-10-29 | 4 | Intraday 2 | 97064-2 | WY158/BHSP LANE 9 RECEIPT | 28000 | 8500 | 0 | 8500 | Receipt point(s) quantity | North | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-29 17:05:11.000 | 2025-10-29 17:00:00.000 | 2025-10-29 | 4 | Intraday 2 | 50473 | CIG/BHSP SILVERTIP RECEIPT | 28000 | 13500 | 1000 | 12500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-29 12:35:10.000 | 2025-10-29 13:00:00.000 | 2025-10-29 | 3 | Intraday 1 | 2-0309-1 | BHSP/NW WY161 WARREN DELIVERY | 35000 | 13500 | 0 | 13500 | Delivery point(s) quantity | North | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-29 12:35:10.000 | 2025-10-29 13:00:00.000 | 2025-10-29 | 3 | Intraday 1 | 97064-2 | WY158/BHSP LANE 9 RECEIPT | 28000 | 8500 | 0 | 8500 | Receipt point(s) quantity | North | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-29 12:35:10.000 | 2025-10-29 13:00:00.000 | 2025-10-29 | 3 | Intraday 1 | 50473 | CIG/BHSP SILVERTIP RECEIPT | 28000 | 13500 | 1000 | 12500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-29 12:35:10.000 | 2025-10-29 13:00:00.000 | 2025-10-29 | 3 | Intraday 1 | 97064-1 | BHSP/WY158 LANE 9 DELIVERY | 35000 | 13500 | 997 | 12503 | Delivery point(s) quantity | South | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-29 12:35:10.000 | 2025-10-29 13:00:00.000 | 2025-10-29 | 3 | Intraday 1 | 2-0309-2 | NW/BHSP WY161 WARREN RECIEPT | 28000 | 13500 | 0 | 13500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-28 20:35:32.000 | 2025-10-29 08:00:00.000 | 2025-10-29 | 2 | Evening | 97064-2 | WY158/BHSP LANE 9 RECEIPT | 28000 | 8500 | 0 | 8500 | Receipt point(s) quantity | North | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-28 16:35:37.000 | 2025-10-29 08:00:00.000 | 2025-10-29 | 1 | Timely | 97064-1 | BHSP/WY158 LANE 9 DELIVERY | 35000 | 13500 | 997 | 12503 | Delivery point(s) quantity | South | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-28 20:35:32.000 | 2025-10-29 08:00:00.000 | 2025-10-29 | 2 | Evening | 2-0309-1 | BHSP/NW WY161 WARREN DELIVERY | 35000 | 13500 | 0 | 13500 | Delivery point(s) quantity | North | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-28 16:35:37.000 | 2025-10-29 08:00:00.000 | 2025-10-29 | 1 | Timely | 2-0309-1 | BHSP/NW WY161 WARREN DELIVERY | 35000 | 13500 | 0 | 13500 | Delivery point(s) quantity | North | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-28 16:35:37.000 | 2025-10-29 08:00:00.000 | 2025-10-29 | 1 | Timely | 2-0309-2 | NW/BHSP WY161 WARREN RECIEPT | 28000 | 13500 | 0 | 13500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-28 16:35:37.000 | 2025-10-29 08:00:00.000 | 2025-10-29 | 1 | Timely | 97064-2 | WY158/BHSP LANE 9 RECEIPT | 28000 | 8500 | 0 | 8500 | Receipt point(s) quantity | North | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-28 20:35:32.000 | 2025-10-29 08:00:00.000 | 2025-10-29 | 2 | Evening | 97064-1 | BHSP/WY158 LANE 9 DELIVERY | 35000 | 13500 | 997 | 12503 | Delivery point(s) quantity | South | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-28 16:35:37.000 | 2025-10-29 08:00:00.000 | 2025-10-29 | 1 | Timely | 50473 | CIG/BHSP SILVERTIP RECEIPT | 28000 | 13500 | 1000 | 12500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-28 20:35:32.000 | 2025-10-29 08:00:00.000 | 2025-10-29 | 2 | Evening | 2-0309-2 | NW/BHSP WY161 WARREN RECIEPT | 28000 | 13500 | 0 | 13500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-28 20:35:32.000 | 2025-10-29 08:00:00.000 | 2025-10-29 | 2 | Evening | 50473 | CIG/BHSP SILVERTIP RECEIPT | 28000 | 13500 | 1000 | 12500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-28 21:05:36.000 | 2025-10-28 21:00:00.000 | 2025-10-28 | 6 | Intraday 3 | 97064-1 | BHSP/WY158 LANE 9 DELIVERY | 35000 | 13500 | 1995 | 11505 | Delivery point(s) quantity | South | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-28 21:05:36.000 | 2025-10-28 21:00:00.000 | 2025-10-28 | 6 | Intraday 3 | 97064-2 | WY158/BHSP LANE 9 RECEIPT | 28000 | 8500 | 0 | 8500 | Receipt point(s) quantity | North | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-28 21:05:36.000 | 2025-10-28 21:00:00.000 | 2025-10-28 | 6 | Intraday 3 | 50473 | CIG/BHSP SILVERTIP RECEIPT | 28000 | 13500 | 2000 | 11500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-28 21:05:36.000 | 2025-10-28 21:00:00.000 | 2025-10-28 | 6 | Intraday 3 | 2-0309-2 | NW/BHSP WY161 WARREN RECIEPT | 28000 | 13500 | 0 | 13500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-28 21:05:36.000 | 2025-10-28 21:00:00.000 | 2025-10-28 | 6 | Intraday 3 | 2-0309-1 | BHSP/NW WY161 WARREN DELIVERY | 35000 | 13500 | 0 | 13500 | Delivery point(s) quantity | North | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-28 17:05:34.000 | 2025-10-28 17:00:00.000 | 2025-10-28 | 4 | Intraday 2 | 2-0309-1 | BHSP/NW WY161 WARREN DELIVERY | 35000 | 13500 | 0 | 13500 | Delivery point(s) quantity | North | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-28 17:05:34.000 | 2025-10-28 17:00:00.000 | 2025-10-28 | 4 | Intraday 2 | 97064-2 | WY158/BHSP LANE 9 RECEIPT | 28000 | 8500 | 0 | 8500 | Receipt point(s) quantity | North | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-28 17:05:34.000 | 2025-10-28 17:00:00.000 | 2025-10-28 | 4 | Intraday 2 | 97064-1 | BHSP/WY158 LANE 9 DELIVERY | 35000 | 13500 | 1995 | 11505 | Delivery point(s) quantity | South | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-28 17:05:34.000 | 2025-10-28 17:00:00.000 | 2025-10-28 | 4 | Intraday 2 | 2-0309-2 | NW/BHSP WY161 WARREN RECIEPT | 28000 | 13500 | 0 | 13500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-28 17:05:34.000 | 2025-10-28 17:00:00.000 | 2025-10-28 | 4 | Intraday 2 | 50473 | CIG/BHSP SILVERTIP RECEIPT | 28000 | 13500 | 2000 | 11500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-28 12:35:34.000 | 2025-10-28 13:00:00.000 | 2025-10-28 | 3 | Intraday 1 | 50473 | CIG/BHSP SILVERTIP RECEIPT | 28000 | 13500 | 2000 | 11500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-28 12:35:34.000 | 2025-10-28 13:00:00.000 | 2025-10-28 | 3 | Intraday 1 | 97064-2 | WY158/BHSP LANE 9 RECEIPT | 28000 | 8500 | 0 | 8500 | Receipt point(s) quantity | North | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-28 12:35:34.000 | 2025-10-28 13:00:00.000 | 2025-10-28 | 3 | Intraday 1 | 2-0309-2 | NW/BHSP WY161 WARREN RECIEPT | 28000 | 13500 | 0 | 13500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-28 12:35:34.000 | 2025-10-28 13:00:00.000 | 2025-10-28 | 3 | Intraday 1 | 97064-1 | BHSP/WY158 LANE 9 DELIVERY | 35000 | 13500 | 1995 | 11505 | Delivery point(s) quantity | South | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-28 12:35:34.000 | 2025-10-28 13:00:00.000 | 2025-10-28 | 3 | Intraday 1 | 2-0309-1 | BHSP/NW WY161 WARREN DELIVERY | 35000 | 13500 | 0 | 13500 | Delivery point(s) quantity | North | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-27 16:35:34.000 | 2025-10-28 08:00:00.000 | 2025-10-28 | 1 | Timely | 97064-1 | BHSP/WY158 LANE 9 DELIVERY | 35000 | 13500 | 1995 | 11505 | Delivery point(s) quantity | South | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-27 20:35:33.000 | 2025-10-28 08:00:00.000 | 2025-10-28 | 2 | Evening | 97064-1 | BHSP/WY158 LANE 9 DELIVERY | 35000 | 13500 | 1995 | 11505 | Delivery point(s) quantity | South | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-27 20:35:33.000 | 2025-10-28 08:00:00.000 | 2025-10-28 | 2 | Evening | 97064-2 | WY158/BHSP LANE 9 RECEIPT | 28000 | 8500 | 0 | 8500 | Receipt point(s) quantity | North | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-27 16:35:34.000 | 2025-10-28 08:00:00.000 | 2025-10-28 | 1 | Timely | 2-0309-2 | NW/BHSP WY161 WARREN RECIEPT | 28000 | 13500 | 0 | 13500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-27 20:35:33.000 | 2025-10-28 08:00:00.000 | 2025-10-28 | 2 | Evening | 2-0309-1 | BHSP/NW WY161 WARREN DELIVERY | 35000 | 13500 | 0 | 13500 | Delivery point(s) quantity | North | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-27 20:35:33.000 | 2025-10-28 08:00:00.000 | 2025-10-28 | 2 | Evening | 2-0309-2 | NW/BHSP WY161 WARREN RECIEPT | 28000 | 13500 | 0 | 13500 | Receipt point(s) quantity | South | N | M2 | Receipt Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
| 2025-10-27 16:35:34.000 | 2025-10-28 08:00:00.000 | 2025-10-28 | 1 | Timely | 2-0309-1 | BHSP/NW WY161 WARREN DELIVERY | 35000 | 13500 | 0 | 13500 | Delivery point(s) quantity | North | N | MQ | Delivery Location | MMBtu | 14.73 | Pounds Per Square Inch Absolute | 
