Last Reviewed Date: | 3/28/2018 |
---|---|
TSP: | 207 |
TSP Name: | Black Hills Shoshone Pipeline, LLC |
Cap Type Desc: | Unsubscribed point capacity |
Meas Basis Desc: | Thousand Cubic Feet |
Press Base: | 14.90 |
Press Base Desc: | Pounds Per Square Inch Gauge |
You are here
Unsubscribed Capacity
Post Date / Time | Avail Cap Eff Date / Time | Avail Cap End Date / Time | Loc Prop | Loc Name | Loc Purp |
Loc Purp Desc![]() |
Flow Direction** | Loc QTI | Qty Avail* |
---|---|---|---|---|---|---|---|---|---|
01/01/2021 - 8:00am | 01/01/2021 - 8:00am | 01/31/2021 - 8:00am | 97064-1 | Lane 9 | MQ | Delivery | South | 2 | 1500 |
07/01/2019 - 8:00am | 07/01/2019 - 8:00am | 07/31/2019 - 8:00am | 97064-1 | Lane 9 | MQ | Delivery | South | 2 | 13500 |
11/02/2017 - 7:30am | 11/01/2017 - 8:00am | 12/01/2017 - 8:00am | 7008 | Northwestern Warren | MQ | Delivery | North | 2 | 8500 |
11/01/2018 - 8:00am | 11/01/2018 - 8:00am | 11/30/2018 - 8:00am | 2-0309-01 | Northwestern Warren | MQ | Delivery | North | 2 | 8500 |
07/01/2019 - 8:00am | 07/01/2019 - 8:00am | 07/31/2019 - 8:00am | 2-0309-01 | Northwestern Warren | MQ | Delivery | North | 2 | 8500 |
11/02/2017 - 8:15am | 11/01/2017 - 8:00am | 12/01/2017 - 8:00am | 1001 | Lane No. 9 - Cody | MQ | Delivery | South | 2 | 13500 |
02/01/2021 - 8:00am | 02/01/2021 - 8:00am | 02/28/2021 - 8:00am | 2-0309-01 | Northwestern Warren | MQ | Delivery | North | 2 | 8500 |
05/01/2020 - 8:00am | 05/01/2020 - 8:00am | 05/31/2020 - 8:00am | 97064-1 | Lane 9 | MQ | Delivery | South | 2 | 1500 |
11/01/2018 - 8:00am | 11/01/2018 - 8:00am | 11/30/2018 - 8:00am | 97064-1 | Lane 9 | MQ | Delivery | South | 2 | 13500 |
02/01/2021 - 8:00am | 02/01/2021 - 8:00am | 02/28/2021 - 8:00am | 97064-1 | Lane 9 | MQ | Delivery | South | 2 | 1500 |
Pages
Comments:
* - Quantity Available is the unsubscribed capacity at the location.
** - The pipeline is bi-directional; however if there is any gas flowing in one direction (such as north), then no gas can flow in the other direction (i.e., south).
LOC PURP | LOC/QTI |
---|---|
M2 - Receipt Location | 1 - Receipt point(s) quantity |
MQ - Delivery Location | 2 - Delivery point(s) quantity |