Last Reviewed Date: | 3/28/2018 |
---|---|
TSP: | 207 |
TSP Name: | Black Hills Shoshone Pipeline, LLC |
Cap Type Desc: | Unsubscribed point capacity |
Meas Basis Desc: | Thousand Cubic Feet |
Press Base: | 14.90 |
Press Base Desc: | Pounds Per Square Inch Gauge |
You are here
Unsubscribed Capacity
Post Date / Time | Avail Cap Eff Date / Time | Avail Cap End Date / Time | Loc Prop | Loc Name | Loc Purp | Loc Purp Desc |
Flow Direction**![]() |
Loc QTI | Qty Avail* |
---|---|---|---|---|---|---|---|---|---|
04/01/2019 - 8:00am | 04/01/2019 - 8:00am | 04/30/2019 - 8:00am | 97064-2 | Lane 9 | M2 | Receipt | North | 1 | 8500 |
12/01/2019 - 8:00am | 12/01/2019 - 8:00am | 12/31/2019 - 8:00am | 2-0309-01 | Northwestern Warren | MQ | Delivery | North | 2 | 8500 |
07/01/2021 - 8:00am | 07/01/2021 - 8:00am | 07/31/2021 - 8:00am | 2-0309-01 | Northwestern Warren | MQ | Delivery | North | 2 | 8500 |
12/01/2019 - 8:00am | 12/01/2019 - 8:00am | 12/31/2019 - 8:00am | 97064-2 | Lane 9 | M2 | Receipt | North | 1 | 8500 |
09/01/2018 - 9:15am | 09/01/2018 - 8:00am | 10/01/2018 - 8:00am | 97064-2 | Lane 9 | M2 | Receipt | North | 1 | 8500 |
11/01/2020 - 8:00am | 11/01/2020 - 8:00am | 11/30/2020 - 8:00am | 2-0309-01 | Northwestern Warren | MQ | Delivery | North | 2 | 8500 |
05/01/2019 - 8:00am | 05/01/2019 - 8:00am | 05/31/2019 - 8:00am | 97064-2 | Lane 9 | M2 | Receipt | North | 1 | 8500 |
09/01/2018 - 9:30am | 09/01/2018 - 8:00am | 10/01/2018 - 8:00am | 2-0309-1 | Northwestern Warren | MQ | Delivery | North | 2 | 8500 |
10/01/2021 - 8:00am | 10/01/2021 - 8:00am | 10/31/2021 - 8:00am | 2-0309-01 | Northwestern Warren | MQ | Delivery | North | 2 | 8500 |
05/01/2019 - 8:00am | 05/01/2019 - 8:00am | 05/31/2019 - 8:00am | 2-0309-01 | Northwestern Warren | MQ | Delivery | North | 2 | 8500 |
Pages
Comments:
* - Quantity Available is the unsubscribed capacity at the location.
** - The pipeline is bi-directional; however if there is any gas flowing in one direction (such as north), then no gas can flow in the other direction (i.e., south).
LOC PURP | LOC/QTI |
---|---|
M2 - Receipt Location | 1 - Receipt point(s) quantity |
MQ - Delivery Location | 2 - Delivery point(s) quantity |