Last Reviewed Date: | 3/28/2018 |
---|---|
TSP: | 207 |
TSP Name: | Black Hills Shoshone Pipeline, LLC |
Cap Type Desc: | Unsubscribed point capacity |
Meas Basis Desc: | Thousand Cubic Feet |
Press Base: | 14.90 |
Press Base Desc: | Pounds Per Square Inch Gauge |
You are here
Unsubscribed Capacity
Post Date / Time | Avail Cap Eff Date / Time | Avail Cap End Date / Time | Loc Prop | Loc Name | Loc Purp | Loc Purp Desc | Flow Direction** | Loc QTI |
Qty Avail*![]() |
---|---|---|---|---|---|---|---|---|---|
07/30/2010 - 8:00am | 06/11/2007 - 8:00am | 10/31/2017 - 7:59am | 1002 | Qualmay | M2 | Receipt Location | South | 1 | |
07/30/2010 - 8:00am | 06/11/2007 - 8:00am | 10/31/2017 - 7:59am | 1002 | Qualmay** | M2 | Receipt Location | North | 1 | |
06/30/2015 - 8:45pm | 07/01/2015 - 8:00am | 11/01/2017 - 8:00am | 1002 | Qualmay | M2 | Receipt | North | 1 | 0 |
06/30/2015 - 9:00pm | 07/01/2015 - 8:00am | 11/01/2017 - 8:00am | 1002 | Qualmay | M2 | Receipt | South | 1 | 0 |
06/28/2018 - 8:00am | 06/01/2018 - 8:00am | 07/01/2018 - 8:00am | 97064-1 | Lane 9 | MQ | Delivery | South | 2 | 13500 |
08/01/2020 - 8:00am | 08/01/2020 - 8:00am | 08/31/2020 - 8:00am | 2-0309-02 | Northwestern Warren | M2 | Receipt | South | 1 | 13500 |
02/01/2019 - 2:00pm | 02/01/2019 - 8:00am | 02/28/2019 - 8:00am | 2-0309-02 | Northwestern Warren | M2 | Receipt | South | 1 | 13500 |
10/01/2019 - 8:00am | 10/01/2019 - 8:00am | 10/31/2019 - 8:00am | 97064-1 | Lane 9 | MQ | Delivery | South | 2 | 13500 |
06/28/2018 - 8:15am | 06/01/2018 - 8:00am | 07/01/2018 - 8:00am | 2-0309-2 | Northwestern Warren | M2 | Receipt | South | 1 | 13500 |
02/01/2019 - 2:00pm | 02/01/2019 - 8:00am | 02/28/2019 - 8:00am | 97064-1 | Lane 9 | MQ | Delivery | South | 2 | 13500 |
Pages
Comments:
* - Quantity Available is the unsubscribed capacity at the location.
** - The pipeline is bi-directional; however if there is any gas flowing in one direction (such as north), then no gas can flow in the other direction (i.e., south).
LOC PURP | LOC/QTI |
---|---|
M2 - Receipt Location | 1 - Receipt point(s) quantity |
MQ - Delivery Location | 2 - Delivery point(s) quantity |