Last Reviewed Date: | 3/28/2018 |
---|---|
TSP: | 207 |
TSP Name: | Black Hills Shoshone Pipeline, LLC |
Cap Type Desc: | Unsubscribed point capacity |
Meas Basis Desc: | Thousand Cubic Feet |
Press Base: | 14.90 |
Press Base Desc: | Pounds Per Square Inch Gauge |
You are here
Unsubscribed Capacity
Post Date / Time | Avail Cap Eff Date / Time | Avail Cap End Date / Time | Loc Prop | Loc Name |
Loc Purp![]() |
Loc Purp Desc | Flow Direction** | Loc QTI | Qty Avail* |
---|---|---|---|---|---|---|---|---|---|
12/01/2018 - 8:00am | 12/01/2018 - 8:00am | 12/31/2018 - 8:00am | 2-0309-02 | Northwestern Warren | M2 | Receipt | South | 1 | 13500 |
08/01/2019 - 8:00am | 08/01/2019 - 8:00am | 08/31/2019 - 8:00am | 97064-2 | Lane 9 | M2 | Receipt | North | 1 | 8500 |
03/28/2018 - 2:45pm | 04/01/2018 - 8:00am | 05/01/2018 - 8:00am | 97064-2 | Lane 9 | M2 | Receipt | North | 1 | 8500 |
05/01/2020 - 8:00am | 05/01/2020 - 8:00am | 05/31/2020 - 8:00am | 2-0309-02 | Northwestern Warren | M2 | Receipt | South | 1 | 13500 |
07/30/2010 - 8:00am | 06/11/2007 - 8:00am | 10/31/2017 - 7:59am | 1001 | Lane No. 9, Cody | M2 | Receipt Location | North | 1 | 5,000 |
07/01/2020 - 10:00am | 07/01/2020 - 8:00am | 07/31/2020 - 8:00am | 2-0309-02 | Northwestern Warren | M2 | Receipt | South | 1 | 13500 |
12/01/2018 - 8:00am | 12/01/2018 - 8:00am | 12/31/2018 - 8:00am | 97064-2 | Lane 9 | M2 | Receipt | North | 1 | 8500 |
06/14/2007 - 8:00am | 06/11/2007 - 8:00am | 10/31/2017 - 7:59am | 7008 | Northwestern Warren | M2 | Receipt Location | South | 2 | 8,500 |
08/01/2019 - 8:00am | 08/01/2019 - 8:00am | 08/31/2019 - 8:00am | 2-0309-02 | Northwestern Warren | M2 | Receipt | South | 1 | 13500 |
03/28/2018 - 3:00pm | 04/01/2018 - 8:00am | 05/01/2018 - 8:00am | 2-0309-2 | Northwestern Warren | M2 | Receipt | South | 2 | 13500 |
Pages
Comments:
* - Quantity Available is the unsubscribed capacity at the location.
** - The pipeline is bi-directional; however if there is any gas flowing in one direction (such as north), then no gas can flow in the other direction (i.e., south).
LOC PURP | LOC/QTI |
---|---|
M2 - Receipt Location | 1 - Receipt point(s) quantity |
MQ - Delivery Location | 2 - Delivery point(s) quantity |