Pipeline: Black Hills Shoshone Pipeline, LLC
Location: Lane No. 9
Gas | Gas | Pressure | Methane | Ethane | Propane | i-Butane | n-Butane | i-Pentane | n-Pentane | C6+ | Nitrogen | CO2 | Oxygen | H2O | H2S | Specific Gravity |
Heating Value |
Wobbe |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Temp | psig | Mole % | Mole % | Mole % | Mole % | Mole % | Mole % | Mole % | Mole % | Mole % | Mole % | Mole % | (lbs/mmscf) | (grains) | (Dry) | BTU (Dry) | Calculation |
05/07/2019 04/04/2017 |
43 F 45 F |
545 569 |
91.902 92.862 |
3.797 3.197 |
.885 0.768 |
.153 0.170 |
.134 0.125 |
.047 0.054 |
.018 0.015 |
.014 0.023 |
2.258 1.994 |
.787 0.790 |
NA NA |
NA NA |
NA NA |
.6048 0.600 |
1035.17 1032.09 |
1331.12 1332.42 |
03/03/2017 | 42 F | 582 | 89.182 | 6.429 | 1.061 | 0.131 | 0.125 | 0.034 | 0.013 | 0.014 | 2.350 | 0.663 | NA | NA | NA | 0.618 | 1057.04 | 1345.05 |
02/06/2017 | 33 F | 534 | 89.442 | 6.249 | 0.947 | 0.110 | 0.100 | 0.036 | 0.012 | 0.016 | 2.473 | 0.616 | NA | NA | NA | 0.615 | 1052.24 | 1341.66 |
01/11/2017 | 37 F | 558 | 92.433 | 3.939 | 0.680 | 0.100 | 0.094 | 0.025 | 0.008 | 0.009 | 2.126 | 0.586 | NA | NA | NA | 0.599 | 1033.14 | 1335.11 |
12/02/2016 | 43 F | 573 | 963445 | 0.602 | 0.152 | 0.025 | 0.034 | 0.011 | 0.009 | 0.008 | 1.423 | 1.292 | NA | NA | NA | 0.579 | 995.96 | 1308.89 |
11/07/2016 | 55 F | 574 | 93.739 | 2.128 | 0.592 | 0.100 | 0.130 | 0.03 | 0.016 | 0.008 | 2.604 | 0.654 | NA | NA | NA | 0.592 | 1013.50 | 1316.79 |
10/06/2016 | 62 F | 575 | 95.103 | 1.243 | 0.354 | 0.061 | 0.078 | 0.016 | 0.009 | 0.006 | 1.606 | 1.524 | NA | NA | NA | 0.588 | 1001.67 | 1305.95 |
09/04/2016 | 72 F | 572 | 95.585 | 1.046 | 0.281 | 0.043 | 0.061 | 0.014 | 0.011 | 0.009 | 1.584 | 1.367 | NA | NA | NA | 0.585 | 1000.17 | 1308.11 |
08/04/2016 | 74 F | 571 | 95.419 | 1.268 | 0.380 | 0.053 | 0.070 | 0.012 | 0.006 | 0.005 | 1.295 | 1.492 | NA | NA | NA | 0.587 | 1005.15 | 1311.93 |
07/06/2016 | 66 F | 573 | 94.378 | 2.346 | 0.625 | 0.101 | 0.124 | 0.025 | 0.014 | 0.009 | 1.334 | 1.046 | NA | NA | NA | 0.592 | 1024.34 | 1331.10 |
06/03/2016 | 58 F | 546 | 94.497 | 2.223 | 0.528 | 0.076 | 0.082 | 0.013 | 0.005 | 0.004 | 1.361 | 1.212 | NA | NA | NA | 0.591 | 1017.63 | 1323.83 |
05/09/2016 | 52 F | 575 | 96.124 | 0.677 | 0.199 | 0.028 | 0.037 | 0.007 | 0.005 | 0.007 | 1.303 | 1.613 | NA | NA | NA | 0.582 | 995.09 | 1303.92 |
04/05/2016 | 76 F | 434 | 86.205 | 7.168 | 2.042 | 0.247 | 0.311 | 0.039 | 0.019 | 0.003 | 2.342 | 1.625 | NA | NA | NA | 0.644 | 1076.83 | 1341.43 |
03/03/2016 | 99 F | 467 | 86.5 | 7.13 | 2.009 | 0.249 | 0.315 | 0.041 | 0.02 | 0.008 | 2.194 | 1.533 | NA | NA | NA | 0.643 | 1076.83 | 1342.89 |
02/02/2016 | 88 F | 580 | 86.463 | 7.106 | 2.063 | 0.259 | 0.324 | 0.041 | 0.023 | 0.013 | 2.191 | 1.518 | NA | NA | NA | 0.643 | 1078.36 | 1344.80 |
01/05/2016 | 79 F | 579 | 87.594 | 7.038 | 2.006 | 0.261 | 0.316 | 0.040 | 0.017 | 0.005 | 2.017 | 0.706 | NA | NA | NA | 0.634 | 1086.30 | 1364.82 |
12/02/2015 | 71 F | 529 | 89.441 | 5.573 | 1.563 | 0.199 | 0.248 | 0.029 | 0.013 | 0.004 | 1.791 | 1.139 | NA | NA | NA | 0.623 | 1062.74 | 1346.43 |
11/05/2015 | 78 F | 596 | 86.829 | 7.332 | 2.074 | 0.244 | 0.305 | 0.038 | 0.023 | 0.013 | 2.291 | 0.853 | NA | NA | NA | 0.638 | 1085.10 | 1358.50 |
10/13/2015 | 59 F | 544 | 87.492 | 6.857 | 1.919 | 0.236 | 0.297 | 0.036 | 0.02 | 0.009 | 2.163 | 0.973 | NA | NA | NA | 0.634 | 1078.49 | 1354.05 |
09/15/2015 | 123 F | 504 | 86.927 | 7.086 | 2.002 | 0.243 | 0.304 | 0.037 | 0.018 | 0.005 | 2.246 | 1.133 | NA | NA | NA | 0.638 | 1079.23 | 1350.83 |
08/07/2015 | 61 F | 553 | 87.395 | 7.032 | 1.927 | 0.229 | 0.283 | 0.035 | 0.021 | 0.012 | 2.272 | 0.795 | NA | NA | NA | 0.634 | 1080.34 | 1356.80 |
07/09/2015 | 88 F | 487 | 86.609 | 7.193 | 2.031 | 0.262 | 0.325 | 0.042 | 0.020 | 0.007 | 2.126 | 1.387 | NA | NA | NA | 0.642 | 1080.290 | 1348.468 |
06/04/2015 | 54 F | 552 | 87.187 | 7.017 | 1.909 | 0.230 | 0.290 | 0.038 | 0.022 | 0.010 | 2.263 | 1.034 | NA | NA | NA | 0.636 | 1077.82 | 1351.51 |
05/15/2015 | 95 F | 574 | 87.525 | 7.009 | 1.957 | 0.239 | 0.295 | 0.038 | 0.023 | 0.010 | 2.272 | 0.633 | NA | NA | NA | 0.6328 | 1082.81 | 1361.19 |
04/07/2015 | 51 F | 600 | 87.711 | 7.194 | 2.005 | 0.244 | 0.304 | 0.038 | 0.022 | 0.010 | 2.303 | 0.170 | NA | NA | NA | 0.6300 | 1089.65 | 1372.83 |
Gas samples taken monthly by Black Hills Shoshone Pipeline, LLC, when there is gas flow from the Northwestern Warren receipt point and delivery to the Lane No. 9 - Cody delivery point.
Polychlorinated Biphenyl (PCB) is listed as a contaminant in Section 9.2(c)(v) of Black Hills Shoshone’s FERC Tariff. However, at this time, based on the quality of gas delivered to its pipeline, Black Hills Shoshone does not collect information to quantify the Polychlorinated Biphenyl (PCB) content in natural gas flowing on its system. As a result, Black Hills Shoshone’s posted gas quality information does not include details on PCB content.
Dick McGuire, (307)527-3971
Calculations / Methods: Real gas, 14.73 psia @ 60°F