TSP Name: Black Hills Shoshone Pipeline, LLC
TSP: 207
Amend Rptg Desc: All Data
Last Reviewed Date: 07/23/2018
TSP Name | FERC PL ID | Post Date | Post Time | Amend Rptg Desc | K Stat | K Beg Date | K End Date | K Ent Beg Date | K Ent Beg Time | K Ent End Date | K Ent End Time | Seasnl St | Seasnl End | |
Black Hills Shoshone Pipeline, LLC | 207 | 7/18/2018 | 11:28am | All Data | A | 5/1/2017 | 7/1/2018 | 8:00:00 | 7/31/2018 | 7:59:59 | ||||
K Holder Name | K Holder | K Holder Prop | Affil | Svc Req K | IT Qty - K | Min Vol Pct - Non-Cap Rel | Min Vol Qty - Non-Cap Rel | Surchg Ind | Surchg ID | Tot Surchg | ||||
Black Hills Northwest Wyoming Gas Utility Company, LLC d/b/a Black Hill Energy | 402199 | TSP | SH01 | 0 | 5 | |||||||||
Loc Name | Loc Prop | Loc Purp | Loc/QTI | |||||||||||
All Locations | ||||||||||||||
Ngtd Rate Ind | Mkt Based Rate Ind | Max Trf Rate Ref Desc | Rate Chgd Ref | Rate ID | Rate Form/ Type | Rpt Lvl | Rate Sch | |||||||
N | N | Tariff | MAX | COM | 2 | K | IT | |||||||
Terms/Notes | ||||||||||||||
Black Hills Shoshone Pipeline, LLC is a bidirectional pipeline, the contract’s total MDQ in one direction is 10000 MMBtu | ||||||||||||||
MDQ for Northwestern Warren as receipt point is 9000 MMBtu if Qualmay receives 1000 MMBtu | ||||||||||||||
MDQ for Lane No. 9 as receipt point is 9000 MMBtu if Qualmay receives 1000 MMBtu | ||||||||||||||
Maximum tariff rates do not include ACA Surcharge; ACA Surcharge are not assessed at this time | ||||||||||||||
K Stat | Rate Form Type | |||||||||||||
N - New | ||||||||||||||
A - Amended | 2 - Volumetric charge only | |||||||||||||
C - Corrected / Updated | ||||||||||||||
Rate ID | Rpt Lvl | Surchg Ind | ||||||||||||
COM - Commodity | K - Contract | 5 - Rate(s) stated include only rates; no surcharges applicable |
Post Date Date / Time | K Holder Name | Svc Req K | View |
---|---|---|---|
No capacity release to report |