Quality Information

Pipeline: Black Hills Shoshone Pipeline, LLC
Location: Lane No. 9

Gas Day Gas Temp Sort descending Pressure psig Methane Mole % Ethane Mole % Propane Mole % i-Butane Mole % n-Butane Mole % i-Pentane Mole % n-Pentane Mole % C6+ Mole % Nitrogen Mole % Oxygen Mole % CO2 Mole % H2O (lbs/mmscf) H2S (grains) Specific Gravity (Dry) Heating Value BTU (Dry) Wobbe Calculation
06/30/2023 61.56 564.25 91.20 5.4816 .5307 .0508 .0663 .0185 .0135 .034 .9411 1.6631 .610 1042.99 1335.45
10/06/2016 62 F 575 95.103 1.243 0.354 0.061 0.078 0.016 0.009 0.006 1.606 NA 1.524 NA NA 0.588 1001.67 1305.95
07/06/2016 66 F 573 94.378 2.346 0.625 0.101 0.124 0.025 0.014 0.009 1.334 NA 1.046 NA NA 0.592 1024.34 1331.1
08/31/2023 67.64 529.20 89.2693 7.5221 .7056 .0641 .0821 .0229 .0162 .0437 .9811 1.2928 .619 1065.922 1354.90
07/31/2023 68.80 638.33 96.80 .2545 .0645 .0106 .0132 .0035 .0020 .0020 1.2042 1.6438 .578 989.164 1301.53
07/31/2022 68.86 639.72 95.7504 .7216 .2086 .0280 .0355 .0066 .0042 .0017 1.2587 NA 1.9847 NA NA .5859 991.986 1296.03
08/31/2022 69.02 644.82 94.6421 3.7588 .4771 .0369 .0500 .0094 .0066 .0085 1.0400 NA 1.9707 NA NA .6029 1022.691 1317.05
12/02/2015 71 F 529 89.441 5.573 1.563 0.199 0.248 0.029 0.013 0.004 1.791 NA 1.139 NA NA 0.623 1062.74 1346.43
09/04/2016 72 F 572 95.585 1.046 0.281 0.043 0.061 0.014 0.011 0.009 1.584 NA 1.367 NA NA 0.585 1000.17 1308.11
08/04/2016 74 F 571 95.419 1.268 0.38 0.053 0.07 0.012 0.006 0.005 1.295 NA 1.492 NA NA 0.587 1005.15 1311.93

Gas samples taken monthly by Black Hills Shoshone Pipeline, LLC, when there is gas flow from the CIG Silvertip receipt point and delivery to the Lane No. 9 - Cody delivery point.

Polychlorinated Biphenyl (PCB) is listed as a contaminant in Section 9.2(c)(v) of Black Hills Shoshone’s FERC Tariff. However, at this time, based on the quality of gas delivered to its pipeline, Black Hills Shoshone does not collect information to quantify the Polychlorinated Biphenyl (PCB) content in natural gas flowing on its system. As a result, Black Hills Shoshone’s posted gas quality information does not include details on PCB content.

Calculations / Methods:  Real gas, 14.73 psia @ 60°F