Quality Information

Pipeline: Black Hills Shoshone Pipeline, LLC
Location: Lane No. 9

Gas Day Sort descending Gas Temp Pressure psig Methane Mole % Ethane Mole % Propane Mole % i-Butane Mole % n-Butane Mole % i-Pentane Mole % n-Pentane Mole % C6+ Mole % Nitrogen Mole % Oxygen Mole % CO2 Mole % H2O (lbs/mmscf) H2S (grains) Specific Gravity (Dry) Heating Value BTU (Dry) Wobbe Calculation
12/02/2016 43 F 573 963445 0.602 0.152 0.025 0.034 0.011 0.009 0.008 1.423 NA 1.292 NA NA 0.579 995.96 1308.89
01/11/2017 37 F 558 92.433 3.939 0.68 0.1 0.094 0.025 0.008 0.009 2.126 NA 0.586 NA NA 0.599 1033.14 1335.11
02/06/2017 33 F 534 89.442 6.249 0.947 0.11 0.1 0.036 0.012 0.016 2.473 NA 0.616 NA NA 0.615 1052.24 1341.66
03/03/2017 42 F 582 89.182 6.429 1.061 0.131 0.125 0.034 0.013 0.014 2.35 NA 0.663 NA NA 0.618 1057.04 1345.05
04/04/2017 45 F 569 92.862 3.197 0.768 0.17 0.125 0.054 0.015 0.023 1.994 NA 0.79 NA NA 0.6 1032.09 1332.42
05/07/2019 43 F 545 91.902 3.797 0.885 0.153 0.134 0.047 0.018 0.014 2.258 NA 0.787 NA NA 0.6048 1035.17 1331.12
06/30/2022 61.52 587.88 92.9530 3.5226 .5141 .0123 .0675 .0123 .0103 .0097 .9946 0.00 1.8728 0.00 0.00 .6015 1023.68 1320.877
07/31/2022 68.86 639.72 95.7504 .7216 .2086 .0280 .0355 .0066 .0042 .0017 1.2587 NA 1.9847 NA NA .5859 991.986 1296.03
08/31/2022 69.02 644.82 94.6421 3.7588 .4771 .0369 .0500 .0094 .0066 .0085 1.0400 NA 1.9707 NA NA .6029 1022.691 1317.05
09/30/2022 59.47 576.87 89.98 6.295 .7933 .0507 .0743 .0123 .0091 .012 .7986 0.00 1.97 0.00 0.00 .6182 1050.6 1336.64

Gas samples taken monthly by Black Hills Shoshone Pipeline, LLC, when there is gas flow from the CIG Silvertip receipt point and delivery to the Lane No. 9 - Cody delivery point.

Polychlorinated Biphenyl (PCB) is listed as a contaminant in Section 9.2(c)(v) of Black Hills Shoshone’s FERC Tariff. However, at this time, based on the quality of gas delivered to its pipeline, Black Hills Shoshone does not collect information to quantify the Polychlorinated Biphenyl (PCB) content in natural gas flowing on its system. As a result, Black Hills Shoshone’s posted gas quality information does not include details on PCB content.

Calculations / Methods:  Real gas, 14.73 psia @ 60°F